Lake of the Woods Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
16.7
mph (WNW)
|
|
Dew Point
-1°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 1°F | 1°F | 0°F | -3°F | -7°F | -9°F | -4°F | -3°F | -4°F | -7°F | -11°F | -15°F | -17°F | -19°F | -21°F | -20°F | -21°F | -21°F | -20°F | -19°F | -18°F | -18°F | -18°F | -19°F | -20°F | -20°F | -20°F | -19°F | -19°F | -19°F | -19°F | -19°F | -18°F | -17°F | -16°F | -17°F | -18°F | -18°F | -19°F | -19°F | -17°F | -15°F | -13°F | -11°F | -9°F | -8°F | -9°F |
| Feels Like | -11°F | -11°F | -12°F | -13°F | -16°F | -19°F | -21°F | -17°F | -15°F | -16°F | -19°F | -24°F | -27°F | -29°F | -32°F | -33°F | -33°F | -34°F | -33°F | -32°F | -31°F | -30°F | -30°F | -31°F | -32°F | -33°F | -33°F | -32°F | -31°F | -31°F | -32°F | -31°F | -31°F | -31°F | -30°F | -29°F | -30°F | -30°F | -31°F | -31°F | -31°F | -30°F | -28°F | -25°F | -23°F | -22°F | -21°F | -21°F |
| Cloudiness | 99% | 99% | 99% | 99% | 91% | 85% | 86% | 88% | 100% | 100% | 100% | 100% | 93% | 82% | 100% | 100% | 100% | 100% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 54% | 69% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 76% | 82% | 87% | 90% | 91% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 1 mi | 6 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 3 mi | 6 mi | 0 mi | 0 mi | 0 mi | 2 mi | 5 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 88% | 90% | 94% | 97% | 99% | 97% | 91% | 90% | 90% | 89% | 89% | 93% | 89% | 94% | 87% | 75% | 82% | 79% | 78% | 79% | 82% | 85% | 88% | 88% | 89% | 95% | 91% | 92% | 92% | 93% | 94% | 94% | 93% | 91% | 93% | 95% | 96% | 97% | 97% | 96% | 93% | 88% | 84% | 82% | 84% | 88% |
| Dew Point | -1°F | -1°F | -1°F | -2°F | -4°F | -7°F | -13°F | -8°F | -8°F | -10°F | -13°F | -19°F | -22°F | -23°F | -26°F | -27°F | -28°F | -32°F | -30°F | -30°F | -29°F | -27°F | -27°F | -26°F | -27°F | -28°F | -28°F | -26°F | -26°F | -26°F | -26°F | -25°F | -25°F | -25°F | -24°F | -23°F | -24°F | -24°F | -24°F | -25°F | -24°F | -23°F | -21°F | -20°F | -19°F | -18°F | -16°F | -16°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.68" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.8" | 30.8" | 30.8" |
| Wind Speed | 18.1 mph | 16.7 mph | 16.9 mph | 11.6 mph | 9.2 mph | 8 mph | 8.3 mph | 12 mph | 12.4 mph | 18.2 mph | 20.2 mph | 19.3 mph | 16.1 mph | 14.6 mph | 14.1 mph | 12.4 mph | 17.9 mph | 20.1 mph | 20 mph | 20.8 mph | 21.2 mph | 20.6 mph | 19.1 mph | 17.8 mph | 16.8 mph | 16.4 mph | 15.1 mph | 14 mph | 16.7 mph | 17 mph | 16.7 mph | 16.8 mph | 17.6 mph | 17.4 mph | 16.2 mph | 15.7 mph | 14.8 mph | 13.9 mph | 13 mph | 12.3 mph | 12.2 mph | 12.4 mph | 12.8 mph | 11.8 mph | 10.7 mph | 10 mph | 8.7 mph | 7.6 mph |
| Wind Direction |
![]() 301° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 276° W | ![]() 272° W | ![]() 270° W | ![]() 278° W | ![]() 290° WNW | ![]() 300° WNW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 313° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 316° NW | ![]() 312° NW | ![]() 311° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Snow |
8 °F
|
-9 °F
|
100% |
87% |
|
Thursday
Jan 22 |
Clouds |
-3 °F
|
-21 °F
|
0% |
79% |
|
Friday
Jan 23 |
Clouds |
-8 °F
|
-22 °F
|
0% |
88% |
|
Saturday
Jan 24 |
Clouds |
-7 °F
|
-23 °F
|
0% |
89% |
|
Sunday
Jan 25 |
Clouds |
-6 °F
|
-29 °F
|
0% |
86% |
|
Monday
Jan 26 |
Snow |
10 °F
|
-13 °F
|
64% |
93% |
|
Tuesday
Jan 27 |
Clouds |
7 °F
|
-7 °F
|
0% |
82% |
|
Wednesday
Jan 28 |
Clouds |
-2 °F
|
-19 °F
|
0% |
91% |
|
Thursday
Jan 29 |
Clouds |
-7 °F
|
-22 °F
|
0% |
91% |
|
Friday
Jan 30 |
Clouds |
-2 °F
|
-17 °F
|
0% |
94% |
|
Saturday
Jan 31 |
Clouds |
4 °F
|
-15 °F
|
0% |
93% |
|
Sunday
Feb 1 |
Snow |
10 °F
|
-12 °F
|
100% |
87% |
|
Monday
Feb 2 |
Snow |
6 °F
|
-17 °F
|
100% |
84% |
|
Tuesday
Feb 3 |
Clouds |
-6 °F
|
-23 °F
|
0% |
90% |
|
Wednesday
Feb 4 |
Clouds |
16 °F
|
-7 °F
|
0% |
73% |
|
Thursday
Feb 5 |
Rain |
34 °F
|
12 °F
|
20% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake of the Woods News Lake of the Woods Photos Lake of the Woods Videos |

Login











